| 1. | Overexertion | $15.1B | 25.3% | |
| 2. | Falls on same level | $9.19B | 15.4% | |
| 3. | Struck by object or equipment | $5.3B | 8.9% | |
| 4. | Falls to lower level | $5.12B | 8.6% | |
| 5. | Other exertions or bodily reactions | $4.27B | 7.2% | |
| 6. | Roadway incidents involving motorized land vehicle | $3.18B | 5.3% | |
| 7. | Slip or trip without fall | $2.17B | 3.6% | |
| 8. | Caught in/compressed by equipment or objects | $2.1B | 3.5% | |
| 9. | Repetitive motions involving micro-tasks | $1.84B | 3.1% | |
| 10. | Struck against object or equipment | $1.76B | 2.9% |
If you own or operate a small to medium-sized business, managing all your employees plus meeting federal labor laws and regulations can be daunting, especially with new rules being issued all the time. To help you understand your rights and responsibilities in every facet of running a business, please order a copy of Personnel Concepts' All-On-One HR Compliance Program for Small Businesses.