Maryland
State and City-Specific Notices
Maryland Notices
| Resource | Applicable To | English Download | Spanish Download |
|---|---|---|---|
| Allowable Tip Credit | Applicable To: Restaurant employers who utilize a tip credit are required to provide employees with a written or electronic wage statement for each pay period showing the employee’s effective hourly rate of pay including employer paid cash wages plus tips for tip credit hours worked for each workweek of the pay period. | Download | |
| Human Trafficking | Applicable To: Adult entertainment establishments, bars, airports, train or bus stations, truck stops, emergency rooms within general acute care hospitals. | Download | |
| Lie Detector Tests | Applicable To: Optional notice for employers with employers engaged in a business, industry, profession, trade, or other enterprise in the State; a county; and a municipal corporation in the State. | Download | |
| Maryland No Smoking Sign | Applicable To: Most public places and places of employment in Maryland are required to post "No Smoking" signs at every entrance. For exemptions refer to the Clean Indoor Act HB 238 § 24–505. | Download | |
| Safety and Health Protection Act | Applicable To: Public employers | Download | |
| Whistleblower Law | Applicable To: Employees and State employees who are applicants for positions in the Executive Branch of the State government, including a unit with an independent personnel system. | Download |
County and/or City Notices
| Resource | Applicable To | English Download | Spanish Download |
|---|---|---|---|
| Baltimore City Discrimination | Applies To: Baltimore City private employers with 15 or more employees, ALL labor organizations, ALL employment agencies (public and private), and city agencies. | Download | |
| Howard County Allowable Tip Credit | Applicable To: Employers in Howard County | Download | |
| Howard County Minimum Wage | Applicable To: Employers in Howard County | Download | |
| Montgomery County Allowable Tip Credit | Applicable To: Employers in Montgomery County | Download | |
| Montgomery County Earned Sick and Safe Leave | Applicable To: Employers in Montgomery County | Download | |
| Montgomery County Minimum Wage | Applicable To: Employers in Montgomery County | Download | |
| Prince George's County Allowable Tip Credit | Applicable To: Employers in Prince George's County | Download | |
| Prince George's County Minimum Wage | Applicable To: Employers in Prince George's County | Download |